Shriya Serenity is a thoughtfully designed residential project located in the peaceful surroundings of Hubli-Dharwad. It offers spacious, vastu-compliant homes with modern architecture and elegant interiors. Surrounded by greenery and well-connected to essential amenities, it’s the perfect choice for families seeking comfort, style, and a serene environment to call home.
Developed by Shriya Properties, known for quality construction and timely delivery, Shriya Serenity brings together trust and tranquility. With easy access to schools, markets, and healthcare, the project ensures a convenient lifestyle. Experience everyday peace, thoughtful living spaces, and the warmth of a well-planned community at Shriya Serenity.
Premium flats as per Vastu, approved by HDMC, equipped with three lifts per wing, and elegant lobbies and corridors for a luxurious, convenient lifestyle.
Expert engineers and architects ensure high-quality design, ventilation, and maximum light. Separate driveways provided for smooth entry and exit of vehicles.
RCC structure, vitrified flooring, premium modular switches, concealed plumbing, waterproof wall paint, and high-grade granite kitchen platform with modern fixtures for durable, functional, and stylish living.
Wing | Flats | Carpet Area (Sqft) | Balcony Area (Sqft) | Built Up Area (Sqft) | SBA (Sqft) |
Wing – A | F1 4BHK | 2250 | 260 | 2668 | 3468 |
Wing – A | F2 4BHK | 1932 | 181 | 2260 | 2938 |
Wing – A | F3 3BHK | 1480 | 90 | 1691 | 2198 |
Wing – A | F4 3BHK | 1502 | 52 | 1729 | 2248 |
Wing | Flats | Carpet Area (Sqft) | Balcony Area (Sqft) | Built Up Area (Sqft) | SBA (Sqft) |
Wing – B | F1 3BHK | 1438 | 127 | 1682 | 2187 |
Wing – B | F2 3BHK | 1440 | 134 | 1691 | 2198 |
Wing – B | F3 4BHK | 1819 | 225 | 2191 | 2848 |
Wing – B | F4 4BHK | 1842 | 114 | 2151 | 2796 |
Wing | Flats | Carpet Area (Sqft) | Balcony Area (Sqft) | Built Up Area (Sqft) | SBA (Sqft) |
Wing – C | F1 4BHK | 1984 | 162 | 2290 | 2977 |
Wing – C | F2 4BHK | 1720 | 259 | 2118 | 2753 |
Wing – C | F3 3BHK | 1308 | 77 | 1502 | 1953 |
Wing – C | F4 3BHK | 1161 | 113 | 1404 | 1825 |
Wing | Flats | Carpet Area (Sqft) | Balcony Area (Sqft) | Built Up Area (Sqft) | SBA (Sqft) |
Wing – D | F1 3BHK | 1192 | 104 | 1408 | 1830 |
Wing – D | F2 3BHK | 1252 | 130 | 1494 | 1942 |
Wing – D | F3 5BHK | 3378 | 496 | 3996 | 5195 |
WING A – UNIT 1 – 4 BHK | |
CARPET AREA | 2327 Sqft |
BALCONY AREA | 395 Sqft |
BUILT UP AREA | 2876 Sqft |
SUPER BUILT-UP AREA | 3739 Sqft |
WING A – UNIT 4 – 3 BHK | |
CARPET AREA | 1517 Sqft |
BALCONY AREA | 134 Sqft |
BUILT UP AREA | 1780 Sqft |
SUPER BUILT-UP AREA | 2314 Sqft |
WING A – UNIT 2 – 4 BHK | |
CARPET AREA | 2030 Sqft |
BALCONY AREA | 229 Sqft |
BUILT UP AREA | 2479 Sqft |
SUPER BUILT-UP AREA | 3223 Sqft |
WING A – UNIT 3 – 3 BHK | |
CARPET AREA | 1493 Sqft |
BALCONY AREA | 151 Sqft |
BUILT UP AREA | 1768 Sqft |
SUPER BUILT-UP AREA | 2298 Sqft |
WING B -UNIT 1 – 3 BHK | |
CARPET AREA | 1348 Sqft |
BALCONY AREA | 157 Sqft |
BUILT UP AREA | 1715 Sqft |
SUPER BUILT-UP AREA | 2230 Sqft |
WING B -UNIT 4 – 4 BHK | |
CARPET AREA | 2044 Sqft |
BALCONY AREA | 148 Sqft |
BUILT UP AREA | 2405 Sqft |
SUPER BUILT-UP AREA | 3127 Sqft |
WING B -UNIT 2 – 3 BHK | |
CARPET AREA | 1454 Sqft |
BALCONY AREA | 196 Sqft |
BUILT UP AREA | 1768 Sqft |
SUPER BUILT-UP AREA | 2298 Sqft |
WING B -UNIT 3 – 4 BHK | |
CARPET AREA | 1841 Sqft |
BALCONY AREA | 276 Sqft |
BUILT UP AREA | 2328 Sqft |
SUPER BUILT-UP AREA | 3026 Sqft |
WING C – UNIT 1 – 4 BHK | |
CARPET AREA | 2009 Sqft |
BALCONY AREA | 315 Sqft |
BUILT UP AREA | 2476 Sqft |
SUPER BUILT-UP AREA | 3219 Sqft |
WING C -UNIT 4 – 3 BHK | |
CARPET AREA | 1293 Sqft |
BALCONY AREA | 175 Sqft |
BUILT UP AREA | 1640 Sqft |
SUPER BUILT-UP AREA | 2132 Sqft |
WING C -UNIT 2 – 4 BHK | |
CARPET AREA | 1810 Sqft |
BALCONY AREA | 267 Sqft |
BUILT UP AREA | 2220 Sqft |
SUPER BUILT-UP AREA | 2886 Sqft |
WING B -UNIT 3 – 3 BHK | |
CARPET AREA | 1301 Sqft |
BALCONY AREA | 126 Sqft |
BUILT UP AREA | 1554 Sqft |
SUPER BUILT-UP AREA | 2020 Sqft |
WING D – UNIT 1 – 3 BHK | |
CARPET AREA | 1331 Sqft |
BALCONY AREA | 138 Sqft |
BUILT UP AREA | 1576 Sqft |
SUPER BUILT-UP AREA | 2049 Sqft |
WING D -UNIT 2 – 3 BHK | |
CARPET AREA | 1272 Sqft |
BALCONY AREA | 195 Sqft |
BUILT UP AREA | 1580 Sqft |
SUPER BUILT-UP AREA | 2054 Sqft |
WING D -UNIT 3 – 5 BHK | |
CARPET AREA | 3437 Sqft |
BALCONY AREA | 529 Sqft |
BUILT UP AREA | 4240 Sqft |
SUPER BUILT-UP AREA | 5512 Sqft |
Approval Accorded By Hubballi- Dharwad Municipal Corporation
Flats designed to attract positivity, peace, and natural balance.
Welcoming entrance lobbies designed to impress and elevate your lifestyle.
Each wing equipped with three lifts for smooth access.
A safe and fun space for kids to play and explore.
Ideal venue for intimate gatherings, parties, and small events.
Consistent and reliable water supply with an on-site bore well.
A well-maintained track for your morning runs or walks.
Enjoy a refreshing swim in a pristine, well-designed pool.
Uninterrupted power supply for all shared spaces and facilities.
Fitness and wellness space for workouts, yoga, and relaxation.
Beautifully landscaped gardens offering peaceful green spaces to unwind.
Discover premium residential and commercial properties crafted with quality and trust. Explore investment opportunities and joint ventures in Hubli, Dharwad, Bangalore, and Belgaum. Partner with us for your next dream project—where innovation meets reliability.
Shriya Properties delivers quality residential and commercial projects in Hubli, focused on timely delivery, trust and prime locations.